Size Chart
Size
|
XS | S | M | L |
AU | 6 | 8 | 10 | 12 |
EURO | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 |
US | 2 | 4 | 6 | 8 |
Everything is measured all the way around in centimetres. (centre back = top to bottom length of the clothing measured in the middle of the back).
ODETTE Dress

Size
|
XS | S | M | L |
Bust | 112 | 116 | 119 | 122 |
Waist | 112 | 116 | 119 | 122 |
Length (of the dress) | 135 | 135 | 137 | 137 |
HIRAMI Jumper
Size
|
XS | S | M | L |
Shoulder to shoulder | 52 | 52 | 53 | 53 |
Bust | 131 | 136 | 141 | 146 |
Waist | 131 | 136 | 141 | 146 |
Length | 63 | 63 | 63 | 63 |
Sleeve length (shoulder to wrist) | 62 | 62 | 62 | 62 |
ALBA Dress
Size
|
XS | S | M | L |
Bust | 81 | 85 | 89 | 92 |
Waist | 82 | 86 | 89 | 92 |
Length (of the dress) | 71 | 71 | 72 | 72 |
PALOMA Blazer
Size
|
XS | S | M | L |
Shoulder to shoulder | 43 | 43.5 | 44 | 47 |
Waist (measured at the first button) | 93 | 96 | 101 | 104 |
Length (of the blazer) | 71.5 | 72 | 72.5 | 73 |
Sleeve length (shoulder to wrist) | 60.5 | 61 | 62 | 62.5 |

Size
|
XS | S | M | L |
Waistband | 73.4 | 77.4 | 81.4 | 85.4 |
Hips | 102 | 106 | 110 | 114 |
Inseam | 79 | 79 | 79 | 79 |
Outseam | 104.25 | 105 | 105.75 | 106.5 |
JUNO Knit - Cropped Version
(One Size Fits All)
Size 34 (XS) to size 40 (L)
Size
|
34 (XS) | 36 (S) | 38 (M) | 40 (L) |
Bust | 55.5 | 55.5 | 55.5 | 55.5 |
Hem | 47.5 | 47.5 | 47.5 | 47.5 |
Sleeve | 61 | 61 | 61 | 61 |
Length | 64 | 64 | 64 | 64 |
Size 42 (XL) to size 46 (3XL)
Size
|
42 (XL) | 44 (XXL) | 46 (3XL) |
Bust | 59 | 59 | 59 |
Hem | 47.5 | 47.5 | 47.5 |
Sleeve | 64 | 64 | 64 |
Length | 67 | 67 | 67 |
Suki Blouse
Size
|
XS | S | M | L |
Bust | 90 | 94 | 98 | 102 |
Waist | 84 | 88 | 92 | 96 |
Sleeve | 62 | 62 | 62 | 62 |
Length | 49.5 | 49.5 | 49.5 | 49.5 |
Sigourney Blouse
Size
|
XS | S | M | L |
Bust | 97 | 101 | 105 | 109 |
Waist | 93 | 97 | 99 | 103 |
Hips | 103 | 107 | 109 | 113 |
Sleeve | 62 | 62 | 62 | 62 |
Length | 62 | 62 | 62 | 62 |
Gaia Blouse
Size
|
XS | S | M | L |
Bust | 118 | 126 | 132 | 138 |
Waist | 108 | 114 | 122 | 130 |
Sleeve | 62 | 62 | 62 | 64 |
Length | 60 | 60 | 60 | 62 |
Frankie Blouse

Size
|
XS | S | M | L |
Bust | 90 | 96 | 100 | 104 |
Waist | 87 | 92 | 96 | 100 |
Hips | 96 | 99 | 103 | 108 |
Sleeve | 62 | 62 | 62 | 62 |
Length | 63 | 63 | 63 | 65 |
Freya Dress
Size
|
XS | S | M | L |
Bust | 106 | 108 | 110 | 112 |
Waist | 103 | 105 | 107 | 109 |
Hips | 111 | 112.5 | 114 | 115.5 |
Sleeve | 62 | 62 | 62 | 62 |
Length | 93 | 94 | 95 | 96 |
Cleo Dress

Size
|
XS | S | M | L |
Bust | 93 | 96 | 99 | 102 |
Waist | 89 | 92 | 96 | 100 |
Hips | 102 | 106 | 110 | 116 |
Length | 134 | 134 | 134 | 134 |
Elodie Tier Dress
Size
|
XS | S | M | L |
Bust | 83 | 86 | 90 | 102 |
Waist | 88 | 90 | 92 | 100 |
Hips | 128 | 132 | 136 | 140 |
Length | 61 | 61 | 61 | 61 |
Structured Linen Pants
Size
|
34 | 36 | 38 | 40 | 42 |
Waistband | 70 | 74 | 78 | 80 | 84 |
Hips | 96 | 100 | 102 | 104 | 106 |
Rise | 27 | 27 | 27 | 30 | 32 |
Inseam | 76 | 76 | 76 | 77 | 77 |
Outseam | 101 | 101 | 101 | 102 | 103.5 |
Barrie Corduroy Pants
Size
|
XS | S | M | L |
Waistband | 70 | 74 | 78 | 80 |
Hips | 96 | 100 | 102 | 104 |
Rise | 26 | 26 | 26 | 26 |
Inseam | 76 | 76 | 76 | 76 |
Outseam | 101 | 101 | 101 | 101 |
Jumpsuit Sizing info
DM us on Instagram (@palavershop) for more detailed info.
Our Jumpsuit sizing depends on your height. We have 4 different jumpsuit lengths (Petite, Original, Tall and Extra Tall). See the chart below for more info:
Petite Measurements
Size
|
XS | S | M | L |
Bust | 86 | 89 | 94 | 98 |
Waist | 88 | 91 | 96 | 100 |
Hips | 92 | 95 | 100 | 104 |
Torso (centre back) | 78 | 79 | 79 | 80 |
Length (Shoulder to bottom leg hem) | 142 | 142 | 142 | 142 |
Inseam | 68 | 68 | 68 | 68 |
Petite (1.64m and shorter)
We advise taking your regular size. If you're in between sizes, we advise taking the smaller size. If you’re around 1.60m we advise taking a size smaller.
Ps. if you’re around 1.65m we advise taking the Original.
Original Measurements
Colour: Black and Oatmeal Jumpsuit (our Ecru Jumpsuit has a slightly different fit)
Size (Black and Oatmeal)
|
XS | S | M | L |
Bust | 86 | 89 | 94 | 98 |
Waist | 88 | 92 | 96 | 100 |
Hips | 92 | 95 | 100 | 104 |
Torso (centre back) | 78 | 79 | 79 | 80 |
Length (shoulder to bottom leg hem) | 147 | 148 | 148 | 149 |
Inseam | 74 | 74 | 74 | 74 |
Size (Ecru) | XS | S | M | L |
Bust | 86 | 90 | 94 | 98 |
Waist | 89 | 93 | 96 | 100 |
Hips | 94 | 96 | 100 | 104 |
Torso (centre back) | 80 | 81 | 82 | 84 |
Length (shoulder to bottom leg hem) | 149 | 150 | 150 | 151 |
Inseam | 74 | 75 | 75 | 75 |
Original (1.65m - 1.75m)
(We made our Original Jumpsuits less oversized). If you're 1.65m - 1.72m, we advise taking your regular size for tops.
If you're around 1.75m, we advise taking your regular size or a size up. If you like longer leg length, we advise the tall version.
Tall Measurements
Size
|
XS | S | M | L |
Bust | 86 | 89 | 94 | 98 |
Waist | 88 | 91 | 96 | 100 |
Hips | 92 | 95 | 100 | 104 |
Torso (centre back) | 83 | 84 | 84 | 85 |
Length (shoulder to bottom leg hem) | 153 | 153 | 153 | 153 |
Inseam | 76 | 76 | 76 | 76 |
Tall (around 1.75m)
The Tall version is around +1cm longer at the crotch / torso and around +2cm longer at the pipe length comparing to our Original.
If you're around 1.75m we advise taking your regular size for tops.
Extra Tall Measurements
Size
|
XS | S | M | L |
Bust | 86 | 89 | 94 | 98 |
Waist | 88 | 91 | 96 | 100 |
Hips | 92 | 95 | 100 | 104 |
Torso (centre back) | 83 | 84 | 84 | 85 |
Length (shoulder to bottom leg hem) | 160 | 160 | 160 | 160 |
Inseam | 84 | 84 | 84 | 84 |
Extra Tall (around 1.80m)
If you're around 1.78m-1.80m and taller, we advise taking the extra tall version. We advise taking your regular size. The Extra Tall version is around +6cm longer at the pipe length comparing to our Tall Jumpsuits.
-
Let us help you find the right size by messaging us on Instagram or e-mail us at hola@palaver-shop.com.