Size Chart
Sizing Chart
Size
|
XS | S | M | L |
AU | 6 | 8 | 10 | 12 |
EURO | 34 | 36 | 38 | 40 |
UK | 6 | 8 | 10 | 12 |
US | 2 | 4 | 6 | 8 |
Everything is measured all the way around in centimetres.(centre back = top to bottom length of the clothing measured in the middle of the back).
Please note that there are slight differences depending on what type of fabric it is (for example: stretch in the jumpsuit).
Suki Blouse
Size
|
XS | S | M | L |
Bust | 90 | 94 | 98 | 102 |
Waist | 84 | 88 | 92 | 96 |
Sleeve | 62 | 62 | 62 | 62 |
Centre back | 49.5 | 49.5 | 49.5 | 49.5 |
Sigourney Blouse
Size
|
XS | S | M | L |
Bust | 90 | 94 | 98 | 102 |
Waist | 84 | 88 | 92 | 96 |
Hips | 98 | 102 | 104 | 108 |
Sleeve | 62 | 62 | 62 | 62 |
Centre back | 62 | 62 | 62 | 62 |
Frankie Blouse

Size
|
XS | S | M | L |
Bust | 90 | 96 | 100 | 104 |
Waist | 87 | 92 | 96 | 100 |
Hips | 96 | 99 | 103 | 108 |
Sleeve | 62 | 62 | 62 | 62 |
Centre back | 63 | 63 | 63 | 65 |
Freya Dress
Size
|
XS | S | M | L |
Bust | 106 | 108 | 110 | 112 |
Waist | 103 | 105 | 107 | 109 |
Hips | 111 | 112.5 | 114 | 115.5 |
Sleeve | 62 | 62 | 62 | 62 |
Centre back | 93 | 94 | 95 | 96 |
Cleo Dress

Size
|
XS | S | M | L |
Bust | 93 | 96 | 99 | 102 |
Waist | 89 | 92 | 96 | 100 |
Hips | 102 | 106 | 110 | 116 |
Centre back | 134 | 134 | 134 | 134 |
Elodie Tier Dress
Size
|
XS | S | M | L |
Bust | 83 | 86 | 90 | 102 |
Waist | 88 | 90 | 92 | 100 |
Hips | 128 | 132 | 136 | 140 |
Centre back | 61 | 61 | 61 | 61 |
Structured Linen Pants
Size
|
XS | S | M | L |
Waistband | 70 | 74 | 78 | 80 |
Hips | 96 | 100 | 102 | 104 |
Rise | 26 | 26 | 26 | 26 |
Inseam | 65 | 65 | 65 | 65 |
Outseam | 90 | 90 | 90 | 90 |
Barrie Corduroy Pants (with 10cm)
Currently only our sizes XS and S (Cream and Olive) and sizes XS (Black) have 10cm extra length. We will make all sizes +10cm this Autumn.
Size
|
XS | S | M | L |
Waistband | 70 | 74 | 78 | 80 |
Hips | 96 | 100 | 102 | 104 |
Rise | 26 | 26 | 26 | 26 |
Inseam | 76 | 76 | 76 | 76 |
Outseam | 101 | 101 | 101 | 101 |
Camille Blouse
Size
|
XS | S | M | L |
Bust | 90 | 96 | 100 | 104 |
Waist | 87 | 92 | 96 | 100 |
Hips | 96 | 99 | 103 | 108 |
Sleeve | 62 | 62 | 62 | 62 |
Centre back | 63 | 63 | 63 | 65 |

Size
|
XS | S | M | L |
Bust | 82 | 86 | 90 | 92 |
Waist | 82 | 88 | 92 | 94 |
Hips | 90 | 94 | 98 | 104 |
Jumpsuit Sizing info
Our Jumpsuit sizing depends on your height. We have 4 different jumpsuit lengths (Petite, Original, Tall and Extra Tall). See the chart below for more info:
Petite Measurements
Colour: Black and Oatmeal Jumpsuit (our Ecru Jumpsuit has a slightly different fit)
Size
|
XS | S | M | L |
Bust | 86 | 89 | 94 | 98 |
Waist | 88 | 91 | 96 | 100 |
Hips | 92 | 95 | 100 | 104 |
Torso (centre back) | 80 | 81 | 81 | 82 |
Length (HPS to bottom leg hem) | 142 | 142 | 142 | 142 |
Inseam | 68 | 68 | 68 | 68 |
Petite (1.64m and shorter)
We advise taking your regular size. If you're in between sizes, we advise taking the smaller size. If you’re around 1.60m we advise taking a size smaller.
Ps. if you’re around 1.65m we advice taking the Original.
Original Measurements
Colour: Black and Oatmeal Jumpsuit (our Ecru Jumpsuit has a slightly different fit)
Size
|
XS | S | M | L |
Bust | 86 | 89 | 94 | 98 |
Waist | 88 | 92 | 96 | 100 |
Hips | 92 | 95 | 100 | 104 |
Torso (centre back) | 78 | 79 | 79 | 80 |
Length (HPS to bottom leg hem) | 147 | 148 | 148 | 149 |
Inseam | 74 | 74 | 74 | 74 |
Original (1.65m - 1.75m)
(We made our Original Jumpsuits less oversized). If you're 1.65m - 1.72m, we advise taking your regular size.
If you're around 1.75m, we advise taking your regular size or a size up. If you like longer leg length and have a longer torso, we advise the tall version.
Tall Measurements
Colour: Black and Oatmeal Jumpsuit (our Ecru Jumpsuit has a slightly different fit)
Size
|
XS | S | M | L |
Bust | 86 | 89 | 94 | 98 |
Waist | 88 | 91 | 96 | 100 |
Hips | 92 | 95 | 100 | 104 |
Torso (centre back) | 83 | 84 | 84 | 85 |
Length (HPS to bottom leg hem) | 153 | 153 | 153 | 153 |
Inseam | 76 | 76 | 76 | 76 |
Tall (around 1.76m)
Only choose the tall version if you're around 1.76m. The Tall version is around +1cm longer at the crotch / torso and around +2cm longer at the pipe length comparing to our Original.
If you're around 1.76m we advise taking your regular size.
Extra Tall Measurements
Colour: Black and Oatmeal Jumpsuit (our Ecru Jumpsuit has a slightly different fit)
Size
|
XS | S | M | L |
Bust | 86 | 89 | 94 | 98 |
Waist | 88 | 91 | 96 | 100 |
Hips | 92 | 95 | 100 | 104 |
Torso (centre back) | 83 | 84 | 84 | 85 |
Length (HPS to bottom leg hem) | 160 | 160 | 160 | 160 |
Inseam | 84 | 84 | 84 | 84 |
Extra Tall (around 1.80m)
If you're around 1.80 and taller, we advise taking the extra tall version. We advise taking your regular size. The Extra Tall version is around +6cm longer at the pipe length comparing to our Tall Jumpsuits.
-
Let us help you find the right size by messaging us on Instagram or e-mail us at hola@palaver-shop.com.